<rss version="2.0">
	<channel>
		<title>Xactware</title>
		<link>http://www.xactware.com</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Tue, 19 Aug 2008 17:00:28 MDT</lastBuildDate>
		<item>
			<title>August 15, 2008 Interim Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20080815.html</link>
			<description>Please be advised that Xactware has just published an interim price list update for all 468 regions in the United States and Canada. This update is meant to address additional increases in labor and materials costs that have occurred since the July 1 2008 publication.</description>
			<pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
			<category>Xactimate</category>
		</item>
		<item>
			<title>ISO&#8217;s Property-Valuation Solutions Reach 20 Million Estimates</title>
			<link>http://www.xactware.com/news/release20080805.html</link>
			<description>ISO&#8217;s property-valuation solutions have reached the significant milestone of calculating 20 million replacement-cost estimates. Embedded in the underwriting workflow of many U.S. insurance companies, ISO&#8217;s property-valuation solutions are used to calculate tens of thousands of valuations each business day. The companies include four of the top ten homeowners insurers as ranked by A.M. Best.</description>
			<pubDate>Tue, 5 Aug 2008 00:00:00 MDT</pubDate>
			<category>Xactimate</category>
		</item>
		<item>
			<title>Farmers&#174; Insurance Selects 360Value&#8482; to Estimate Reconstruction Costs for High-Value Homes</title>
			<link>http://www.xactware.com/news/release20080714.html</link>
			<description>) to estimate reconstruction costs for its high-value home program. Developed by a team from ISO subsidiaries Xactware and AIR Worldwide, 360Value is a web-based reconstruction-cost estimator that provides easy-to-calculate reconstruction-cost estimates for residential, commercial, and agricultural properties.</description>
			<pubDate>Mon, 14 Jul 2008 00:00:00 MDT</pubDate>
			<category>Xactimate</category>
		</item>
		<item>
			<title>Third Quarter (3Q) 2008 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20080702.html</link>
			<description>.</description>
			<pubDate>Wed, 2 Jul 2008 00:00:00 MDT</pubDate>
			<category>Xactimate</category>
		</item>
		<item>
			<title>Xactware and KLJ Announce the Integration of Xactware Tools with KLJ&#8217;s Venue</title>
			<link>http://www.xactware.com/news/release20080626.html</link>
			<description>Carriers and independent adjusters that use both Venue and Xactware tools can now enter claim information into one system and have it seamlessly update in the other&#8212;instantly and accurately, and without the need for duplication of effort.</description>
			<pubDate>Thu, 26 Jun 2008 00:00:00 MDT</pubDate>
			<category>Xactimate</category>
		</item>
	</channel>
</rss>
